Thermoelectric Cooling Unit (COLTEC series)
Certificates
- CE Compliant
Application
Thermoelectric Cooling Units are used for the most demanding industries such as industrial and electronic enclosures, medical equipment, laboratory instruments, aerospace, semiconductors & telecommunications equipment. Uses range from simple food and beverage coolers for an afternoon picnic to extremely sophisticated temperature control systems in missiles and space vehicles. A thermoelectric cooling unit permits the lowering of the temperature of an object below ambient temperature as well as stabilizing the temperature of objects above ambient temperature. A thermoelectric cooler is different from a heat sink because it provides active cooling, unlike a heat sink, which provides only passive cooling. Ariel Technology Inc. provides a variety of solutions for different application as follows:
– Air to Air Thermoelectric Cooling unit (COLTECN series) Telecommunication Battery Temperature Control, Industry Equipment Power Cabinet Cooling, etc.
– Air to Plate Thermoelectric Cooling unit (COLTECAP series) Medical Devices, Instrument and Laboratory Test Equipment, Direct Contact Cooling Design, etc.
– Air to Liquid Thermoelectric Cooling unit (COLTECAL series) Medical Hairdressing Devices, Laser Equipment, or other needed cooling device applications.
– Liquid to Liquid Thermoelectric Cooling unit (COLTECLL series) LED Manufacturing Evaporating Systems, Analytic Instruments, etc.
Features
• Zero maintenance, no filters, compressors, or refrigerant required
• Safe for the environment
• No air exchange between ambient and cabinet air
• Continuous worry-free operation
• Installs vertically or horizontally. Can be installed on any plate thickness by means of screws
• Uses quality ball bearing fans
• Standard direction airflow
• Ingress Protection is NEMA 12/ IP 55
Color
- RAL 9003 – White
Advantages
Thermoelectric Cooling Units have no moving parts and do not require the use of chlorofluorocarbons. Therefore, they are safe for the environment, reliable, and virtually maintenance-free. They can be operated in any orientation and are ideal for cooling devices that might be sensitive to mechanical vibration. Their compact size also makes them ideal for applications that are size or weight limited, and where even the smallest compressor would have excess capacity.
Air to Air Thermoelectric Cooling Unit (COLTECN series)
Ambient Temp. Range | Weight | Dimensions | Stable Current | Voltage | Cooling Capacity | Model | |||
(°F) | (°C) | (Ib) | (Kg) | (Inch) | (mm) | (A) | (Vdc) | (W-BTU/hr) | |
14 TO +140 | -10 TO +60 | 1.32 | 0.6 | 4.76×3.94×3.15 | 121x100x80 | 2.2 ±10% | 12 | 19-65 | COLTECN01512-55 |
14 TO +140 | -10 TO +60 | 1.32 | 0.6 | 4.25X3.94X3.15 | 108X100X80 | 2.5 ±10% | 12 | 25-85 | COLTECN02512-55 |
14 TO +140 | -10 TO +60 | 2.43 | 1.1 | 5.67X4.73X4.05 | 144X120X103 | 3.9 ±10% | 12 | 35-120 | COLTECN03512-55 |
14 TO +140 | -10 TO +60 | 3.97 | 1.8 | 6.3X4.8X5.8 | 162X122X146 | 8.2 ±10% | 12 | 50-170 | COLTECN05012-55 |
14 TO +140 | -10 TO +60 | 3.97 | 1.8 | 6.30X4.80X5.5.8 | 160X122X146 | 4.0 ±10% | 24 | 50-170 | COLTECN05024-55 |
14 TO +140 | -10 TO +60 | 6.17 | 2.8 | 9.49X6.14X8.27 | 241X156X210 | 5.0 ±10% | 24 | 80-270 | COLTECN-08024-55 |
14 TO +140 | -10 TO +60 | 6.17 | 2.8 | 9.49X6.14X8.27 | 241X156X210 | 12.6 ±10% | 12 | 100-340 | COLTECN10012-55 |
14 TO +140 | -10 TO +60 | 4.4 | 2 | 7.87×7.09×6.38 | 200X180X162 | 7.7 ±10% | 24 | 100-340 | COLTECN10024-55 |
14 TO +140 | -10 TO +60 | 4.4 | 2 | 7.87×7.09×6.38 | 200x180x162 | 4.3 ±10% | 48 | 100-340 | COLTECN10048-55 |
14 TO +140 | -10 TO +60 | 16.53 | 7.5 | 15.75X7.87X7.09 | 400X200X180 | 12.5±10% | 24 | 200-680±10% | COLTECN20024-55 |
14 TO +140 | -10 TO +60 | 16.53 | 7.5 | 15.75X8.11X7.09 | 400X206X180 | 7.5 ±10% | 48 | 200-680 ±10% | COLTECN20048-55 |
14 to +140 | -10 to +60 | 22 | 10 | 11.81×12.99×7.87 | 300x330x200 | 15 ±10% | 24 | 300-1024 ±10% | COLTECN30024-55 |
14 to +140 | -10 to +60 | 22 | 10 | 11.81×12.99×7.87 | 300x330x200 | 14 ±10% | 48 | 300-1024 ±10% | COLTECN30048-55 |
14 to +140 | -10 to +60 | 22 | 10 | 11.81×12.99×7.87 | 300x330x200 | 14 ±10% | 48 | 300-1024 ±10% | COLTECN30048-55 |
14 to +140 | -10 to +60 | 33 | 15 | 15.75×12.99×7.87 | 400x330x200 | 14 ±10% | 24 | 400-1365 ±10% | COLTECN40024-55 |
14 to +140 | -10 to +60 | 33 | 15 | 15.75×12.99×7.87 | 400x330x200 | 14 ±10% | 48 | 400-1365 ±10% | COLTECN40048-55 |
14 to +140 | -10 to +60 | 33 | 15 | 15.75×12.99×7.87 | 400x330x200 | 14 ±10% | 48 | 400-1365 ±10% | COLTECN40048-55 |
14 to +140 | -10 to +60 | 40 | 18 | 15.75×12.99×7.87 | 400x330x200 | 5.3 ±10% | 48 | 400-1365 ±10% | COLTECN400240-55 |
14 to +140 | -10 to +60 | 77 | 35 | 2661×17.32×7.09 | 676x440x180 | 14 ±10% | 48 | 800-2730 ±10% | COLTECN80048-55 |
14 to +140 | -10 to +60 | 77 | 35 | 2661×17.32×7.09 | 676x440x180 | 4.4 ±10% | 240 | 800-2730 ±10% | COLTECN800240-55 |
Air to Plate Thermoelectric Cooling Unit (COLTECAP series)
Ambient Temp. Range | Weight | Dimensions | Stable Current | Voltage | Cooling Capacity | Model | |||
(°F) | (°C) | (Ib) | (Kg) | (Inch) | (mm) | (A) | (Vdc) | (W-BTU/hr) | |
32 to +140 | 0 TO +60 | 1.76 | 0.8 | 4.80X3.94X3.23 | 122X100X82 | 4.1 ±10% | 12 | 42-145 | COLTECAP04012 |
32 to +140 | 0 TO +60 | 2.43 | 1.1 | 6.30×4.80×3.23 | 160x122x82 | 8.5 ±10% | 12 | 50-170 | COLTECAP05012 |
32 to +140 | 0 TO +60 | 2.43 | 1.1 | 6.30×4.80×3.23 | 160x122x82 | 4.3 ±10% | 24 | 50-170 | COLTECAP05024 |
32 to +140 | 0 TO +60 | 7.94 | 3.6 | 7.99×6.10×4.98 | 203x155x152 | 4.3 ±10% | 24 | 80-270 | COLTECAP08024 |
Air to Liquid Thermoelectric Unit (COLTECALseries)
Ambient Temp. Range | Weight | Dimensions | Stable Current | Voltage | Cooling Capacity | Model | |||
(°F) | (°C) | (Ib) | (Kg) | (Inch) | (mm) | (A) | (Vdc) | (W-BTU/hr) | |
14 to +131 | -10 TO +55 | 3.30 | 1.5 | 6.30X4.7X3.3 | 160X120X84 | 8.0 ±10% | 12 | 50-170 | COLTECAL05012 |
14 to +131 | -10 TO +55 | 3.30 | 1.5 | 6.30X4.7X3.3 | 160X120X84 | 4.0 ±10% | 24 | 50-170 | COLTECAL05024 |
14 to +131 | -10 TO +55 | 6.83 | 3.1 | 7.99×6.10×5.8 | 203x155x147 | 5.1 ±10% | 24 | 80-270 | COLTECAL08024 |
14 to +131 | -10 TO +55 | 6.83 | 3.1 | 7.99×6.10×5.8 | 203x155x147 | 14.3 ±10% | 12 | 100-340 | COLTECAL10012 |
14 to +131 | -10 TO +55 | 3.96 | 1.8 | 8.66X6.10X3.8 | 124X122X97 | 5.7 ±10% | 24 | 100-340 | COLTECAL10024 |
14 to +131 | -10 TO +55 | 6.83 | 3.1 | 6.3X6.1X5.9 | 160X155X150 | 8.2 ±10% | 24 | 150-510 | COLTECAL15024 |
14 to +131 | -10 TO +55 | 10.91 | 5.0 | 10.83X6.34X6.34 | 275X161X161 | 14 ±10% | 24 | 300-1025 | COLTECAL30024 |
Liquid to Liquid Thermoelectric Cooling Unit (COLTECLL series)
Ambient Temp. Range |
Weight |
Dimensions |
Stable Current |
Voltage |
Cooling Capacity |
Model |
|||
(°F) |
(°C) |
(Ib) |
(Kg) |
(Inch) |
(mm) |
(A) |
(Vdc) |
(W-BTU/hr) |
|
32 to +140 |
0 TO +60 |
2.65 |
1.2 |
7.87×1.42×2.36 |
200x36x60 |
4.2 |
24 |
80-270 |
COLTECLL08024 |
32 to +140 |
0 TO +60 |
8.16 |
3.7 |
9.45×4.00×2.36 |
240x102x60 |
13.3 |
24 |
320-1090 |
COLTECLL32024 |

