FTEC-26 10" Fan Filter and Exhaust Filter
Certificates
- UL and cUL Listed, File Number E497874
- CSA and CSAus Listed, File Number 300557
- CE Compliant
Application
FTEC26 series Fan Filter and Exhaust Filter are designed to supply forced convection filtered air for enclosures and electrical panels. By using the unique filtering and cooling features, FTEC will cool down the inside of enclosures to a desired temperature to protect the electrical and electronic parts against heat.
Features
- Type 12 and Type 3R NEMA Rating-NO HOOD REQUIRED
- IP 54 using G3 filter mat and IP 55 using G4 filter mat
- 115 VAC, 230 VAC, 12, 24, and 48 VDC available
- Polyurethane sealing gasket
- Ball bearing Fan
- Easily snaps into place without the use of screws
- Washable and reusable filter mat
- Robust flame-retardant plastic housing, UL 94-V0
- UV Resistant
Colors
- RAL 7035 – Light Gray
- RAL 7032 – Dark Gray
- RAL 9011 – Black
- Other colors on request
Part Number Chart
Fan Filter | |||||||
Size | Color | IP Rating | NEMA Rating | Voltage | Flow Direction | Bearing | Flow Capacity |
10: 4″ | 115: 115 Vac | B: Ball Bearing | |||||
16: 6″ | L: Light Gray | 230: 230 Vac | S: Small | ||||
20: 8″ | D:Dark Gray | 4: IP 54 | X: NEMA 12 | 440: 460 Vac | S: Standard | ( ): Standard | |
26: 10″ | B: Black | 5: IP 55 | Z: NEMA 3R | 12D: 12 Vdc | R: Reverse | B: Big | |
32: 12″ | O: Optional | 24D: 24 Vdc | G: Grande | ||||
48D: 48 Vdc |
Exhaust Filter | |||
Size | Color | IP Rating | NEMA Rating |
10: 4″ | |||
16: 6″ | L: Light Gray | ||
20: 8″ | D:Dark Gray | 4: IP 54 | X: NEMA 12 |
26: 10″ | B: Black | 5: IP 55 | Z: NEMA 3R |
32: 12″ | O: Optional |
FTEC26 series Performance Chart - 10" Fan Filter and Exhaust Filter
NEMA Rating | Type 12 | Type 3R | ||||
IP Rating | IP 54 | IP 55 | ||||
Filter Media | G3 | G4 | ||||
Rated Voltage | 115 VAC | 230 VAC | 12/48 VDC | 115 VAC | 230 VAC | 12/48 VDC |
Frequency | 60/50 Hz | 60/50 Hz | 60/50 Hz | 60/50 Hz | 60/50 Hz | |
Bearing | Ball Bearing | Ball Bearing | Ball Bearing | Ball Bearing | Ball Bearing | Ball Bearing |
Power connection | 2 Poles Terminal & Ground | Wires | 2 Poles Terminal & Ground | Wires | ||
Fan Filters | ||||||
RAL 7035 Light Grey | FTEC26L4X-115SB | FTEC26L4X-230SB | FTEC26L4X-(*)DSB | FTEC26L5(**)-115SB | FTEC26L5(**)-230SB | FTEC26L5(**)-(*)DSB |
RAL 7032 Dark Grey | FTEC26D4X-115SB | FTEC26D4X-230SB | FTEC26D4X-(*)DSB | FTEC26D5(**)-115SB | FTEC26D5(**)-230SB | FTEC26D5(**)-(*)DSB |
RAL 9011 Black | FTEC26B4X-115SB | FTEC26B4X-230SB | FTEC26B4X-(*)DSB | FTEC26B5(**)-115SB | FTEC26B5(**)-230SB | FTEC26B5(**)-(*)DSB |
Flow Capacity (CFM-m³/hr at 60/50 Hz) and Maximum Static Pressure (in H₂O-Pa at 60/50 Hz) | ||||||
Unimpeded | 165/155-280/265 | 165/155-280/265 | 170-290 | 150/140-255/237 | 150/140-255/237 | 155-265 |
In combination | ||||||
Fan Filter+Exhaust Filter | 147/140-250/237 | 147/140-250/237 | 150-255 | 130/125-220/212 | 130/125-220/212 | 137-230 |
Max. Static Pressure | 0.40/0.35-100/88 | 0.40/0.35-100/88 | 0.42/105 | 0.37/0.34-92/85 | 0.37/0.34-92/85 | 0.40-100 |
Fan Filter+Reverse Flow Fan Filter | 155/150-265/255 | 155/150-265/255 | 160-270 | 140/133-237/225 | 140/133-237/225 | 147-250 |
Max. Static Pressure | 0.46/0.43-115/107 | 0.46/0.43-115/107 | 0.48-120 | 0.42/0.40-105/100 | 0.42/0.40-105/100 | 0.44-110 |
Other Fan Filters Data | ||||||
Rated Current (A) | 0.55/0.60 ± 10% | 0.25/0.28 ±10% | 1.22/0.35 | 0.55/0.60 ± 10% | 0.25/0.28 ±10% | 1.22/0.35 |
Weight (gr/lb) | 1600/3.53 | 1600/3.53 | ||||
Noise Level (dB(A)) | 46/58 | 59 | 46/58 | 59 | ||
Durability (hrs at 25 °C) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Operating Temperature (°C/°F) | -20 to +70 / -4 to +158 | -20 to +70 / -4 to +158 | ||||
Dimensions | 10.24″ X 10.24″ X 4.90″ / 260X260X124.5 mm³ | 10.24″ X 10.24″ X 4.90″ / 260X260X124.5 mm³ | ||||
Certificates | CSA-UL-CE | CSA-UL-CE | ||||
Exhaust Filters | Type 12-IP 54 | Type 3R-IP55 | ||||
RAL 7035 Light Grey | FTEC26L4X | FTEC26L5(**) | ||||
RAL 7032 Dark Grey | FTEC26D4X | FTEC26D5(**) | ||||
RAL 9011 Black | FTEC26B4X | FTEC26B5(**) | ||||
Dimensions | 10.24″ X 10.24″ X 1.22″ / 260 X 260 X 31 mm³ | 10.24″ X 10.24″ X 1.22″ / 260 X 260 X 31 mm³ | ||||
Weight (gr/lb) | 450/1 | 450/1 | ||||
Certificates | CSA-UL-CE | CSA-UL-CE | ||||
Accessories | ||||||
Replacement Filter Media | FTEC26-FM-4 | FTEC26-FM-5 | ||||
NO Thermostat (°C) | TTEC-200-C | – | TTEC-200-C | – | ||
NO Thermostat (°F) | TTEC-200-F | – | TTEC-200-F | – |
(*) 12 means 12 VDC, 24 means 24 VDC, and 48 means 48 VDC
(**) X Represents Type 12, IP 55 Z Represents Type
FTEC26 series Performance Chart – 10″ Fan Filter *** ******* Filter
NEMA Rating | Type 12 | **** 12 ** **** 3R | |||||
IP Rating | IP 54 | IP 55 | |||||
****** Media | G3 | G4 | |||||
Rated Voltage | 100-120VAC | 200-240 VA C | 12/24/48 VDC | 100-120 VA C | 200-24 0 VAC | 12/24/48 VD C | |
Frequency | 60/50 Hz | 60/50 Hz |
| 60/50 Hz | 60/50 Hz |
| |
Bearing | Two Ball Bearin g | *** Ball Bearin g | Two Ball ****** g | Two Ball Bearin g | Two Ball Bearing | Two Ball Bearin g | |
Power connection | 3 Poles screwless connector ** 2 Pin terminal | Wires | 3 Poles screwless connector ** 2 Pin terminal | Wires | |||
Fan Filters Colors |
| ||||||
RAL 7035 Light Gray | FTEC26L4X-115SB | FTEC26L4X-230SB | FTEC26L4X-(*)DSB | FTEC26L5(**)-115SB | FTEC26L5(**)-230SB | FTEC26L5(**)-(*)DSB | |
RAL 7032 **** Gray | FTEC26D4X-115SB | FTEC26D4X-230SB | FTEC26D4X-(*)DSB | FTEC26D5(**)-115SB | FTEC26D5(**)-230SB | FTEC26D5(**)-(*)DSB | |
*** 9011 Black | FTEC26B4X-115SB | FTEC26B4X-230SB | FTEC26B4X-(*)DSB | FTEC26B5(**)-115SB | FTEC26B5(**)-230SB | FTEC26B5(**)-(*)DSB | |
Reverse Flow Fan Filter | FTEC26L4X-115RB | FTEC26L4X-230RB | FTEC26L4X-(*)DRB | FTEC26L5(**)-115RB | FTEC26L5(**)-230RB | FTEC26L5(**)-(*)DRB | |
Flow Capacity (CFM-m³/hr at 60/50Hz) and Maximum ****** ******** (in H2O-Pa at 60/50 Hz) | |||||||
********* (***) | 165/155CFM- 280/265 m3 /hr | 165/155 CFM -280/265m 3/hr | 170 CFM – 290 m3/hr | 150/140 CFM- 255/237 m3/hr | 150/140 CFM -255/237 m 3/hr | 155 CFM-265 m 3/hr | |
In combination |
|
| |||||
Fan Filter+Exhaust Filter | 147/140 CFM -250/237 m 3/hr | 147/140 *** – 250/237 m 3/hr | 150 CFM – 255 m3/hr | 130/125 CFM – 220/212 m3/hr | 130/125 *** – 220/212 m3/hr | 137 CFM-230 m3/hr | |
Max. Static Pressure | 0.40/0.35 -100/88 | 0.40/0.35 – 100/88 | 0.42/105 | 0.37/0.34 – 92/85 | 0.37/0.34-92/85 | 0.40-100 | |
Fan Filter+Reverse Flow Fan Filter | 155/150 CFM- 265/255 m 3/hr | 155/150 *** – 265/255 m 3/hr | 160 CFM – 270 m3/hr | 140/133 CFM- 237/225 m 3/hr | 140/133 *** -237/225 m3/hr | 147 CFM-250 m3/hr | |
Max. Static Pressure | 0.46/0.43 -115/107 | 0.46/0.43 – 115/107 | 0.48 -120 | 0.42/0.40 -105/100 | 0.42/0.40 -105/100 | 0.44-110 | |
***** *** Filters Data | |||||||
Power Input | 40/43 W 36/38 W | 64.8/63.6/62. 4 W | 40/43 W 36/38 W | 64.8/63.6/62 .4 W | |||
Weight | 16** gram /3.53 lb |
| 1600 gram /3.53 lb |
| |||
Noise Level | 46/58 dB (A) | 59 dB (A) | 46/58 dB (A) | 59 dB (A) | |||
********** (hrs at 45 °C) | 70,000 | 70,000 | 90,000 | 70,000 | 70,000 | 90,000 | |
Operating Temperature | -20 to +70 °C / -4 to +158 ° F | -20 to +70°C / -4 to +158 °F | |||||
Dimensions | 10.24″ X 10.24″ X 4.90″ / 260X260X124.5 mm³ | 10.24″ X 10.24″ X 4.90″ / 260X260X124.5 mm³ | |||||
Certificates | CSA-UL-CE | CSA-UL-CE | |||||
******* Filter-Colors | Type 12-IP 54 | Type 12 ** Type 3R-IP55 | |||||
*** 7035 Light Gray | FTEC26L4X | FTEC26L5(**) | |||||
*** 7032 Dark Gray | FTEC26D4X | FTEC26D5(**) | |||||
RAL 9011 Black | FTEC26B4X | FTEC26B5(**) | |||||
Dimensions | 10.24″ X 10.24″ X 1.22″ / 260 X 260 X 31 mm³ | 10.24″ X 10.24″ X 1.22″ / 260 X 260 X 31 mm³ | |||||
Weight | 450 gram / 1 lb | 450 gram / 1 lb | |||||
Certificates | CSA-UL-CE | CSA-UL-CE | |||||
Accessories |
| ||||||
Replacement Filter Media | FTEC26-FM-4 | FTEC26-FM-5 | |||||
NO Thermostat (°C) | TTEC-200-C /ETEC-400 | ETEC-400 | TTEC-200-C /ETEC-400 | ETEC-400 | |||
NO ********** (°F) | TTEC-200-F /ETEC-400 | ETEC-400 | TTEC-200-F /ETEC-400 | ETEC-400 | |||
(*) 12 means 12 VDC, 24 means 24 VDC, and 48 means 48 VDC
(**) X represents Type 12, IP 54 or IP 55, Z represents Type 3R ** 55
(***) Flow capacity at 90 VAC – 60 Hz (Type 12) is 130 CFM