Axial Fans
Certificates
- UL and cUL Recognized, File Number E508880
- CE Compliant
Application
FANTEC series Axial Fans are designed to supply forced convection air to enclosures and electrical panels. By using the unique cooling features, FANTECs will cool down the inside of enclosures to a desired temperature to protect the electrical and electronic parts against heat.
Features
- Wide range of operating temperatures from -40 °C/-40 °F to 70 °C/158 °F
- Fans are available in 115, 230 VAC, 460 VAC and 12, 24, and 48 VDC
- Airflow from 24 CFM to 1000 CFM (40 m3/hr to 1700 m3/hr)
- Thermally, Electronically or Impedance Protected
- From 50,000 to 90,000 life cycle
- Aluminium Die Cast or UL94-V0 thermoplastic housing
Color
- Black
Axial Fan Technical Data
Model No. | Outline Dimension | Rated Voltage | Power Consumption | Rotating Speed | Max. Air Flow | Max. Static Pressure | Noise Level | Durability |
AR8038115XBT | 80 X 80 X 38 mm | 100~120 VAC 50/60 Hz | 12/9 W ± 10% | 2400/2900 RPM ± 10% | 0.68/0.80 m³/min | 3.5/4.9 mmH2O | 3338 dB(A) | 50,000 at 25 °C |
3-5/32″ X 3-5/32″ X 1-1/2″ | 24/28.4 CFM | 0.14/0.19 inchH2O | ||||||
AR8038230XBT | 80 X 80 X 38 mm | 200~240 VAC 50/60 Hz | 17/12 W ± 10% | 2400/2900 RPM ± 10% | 0.68/0.80 m³/min | 3.5/4.9 mmH2O | 3338 dB(A) | 50,000 at 25 °C |
3-5/32″ X 3-5/32″ X 1-1/2″ | 24/28.4 CFM | 0.14/0.19 inchH2O | ||||||
AR8038115XBTP | 80 X 80 X 38 mm | 100~120 VAC 50/60 Hz | 14/12 W ± 10% | 2700/3250 RPM ± 10% | 0.7/0.22 m³/min | 4.06/5.59 mmH2O | 29 dB(A) | 80,000 at 45 °C |
3-5/32″ X 3-5/32″ X 1-1/2″ | 26/31 CFM | 0.16/0.22 inchH2O | ||||||
AR8038230XBTP | 80 X 80 X 38 mm | 200~240 VAC 50/60 Hz | 14/12 W ± 10% | 2700/3250 RPM ± 10% | 0.7/0.22 m³/min | 4.06/5.59 mmH2O | 29 dB(A) | 80,000 at 45 °C |
3-5/32″ X 3-5/32″ X 1-1/2″ | 26/31 CFM | 0.16/0.22 inchH2O | ||||||
AR802512XBTP | 80 X 80 X 25 mm | 12 VDC | 2.2 W | 3300 RPM ±10% | 1.1 m³/min | 5.84 mmH2O | 33 dB(A) | 60,000 at 45 °C |
3-5/32″ X 3-5/32″ X 1″ | 40 CFM | 0.23 inchH2O | ||||||
AR802524XBTP | 80 X 80 X 25 mm | 24 VDC | 2.9 W | 3300 RPM ±10% | 1.1 m³/min | 5.84 mmH2O | 33 dB(A) | 60,000 at 45 °C |
3-5/32″ X 3-5/32″ X 1″ | 40 CFM | 0.23 inchH2O | ||||||
AR802548XBTP | 80 X 80 X 25 mm | 48 VDC | 3.8 W | 3300 RPM ±10% | 1.1 m³/min | 5.84 mmH2O | 33 dB(A) | 60,000 at 45 °C |
3-5/32″ X 3-5/32″ X 1″ | 40 CFM | 0.23 inchH2O | ||||||
AR12038115XBT | 120 x 120 x 38 mm | 100~120 VAC 50/60 Hz | 20/17 W ± 10% | 2650/3000 RPM ± 10% | 2.38/2.72 m³/min | 7.5/7.8 mmH2O | 4347 dB(A) | 50,000 at 25 °C |
4-23/32″ X 4-23/32″ X 1-1/2″ | 84/96 CFM | 0.30/31 inchH2O | ||||||
AR12038230XBT | 120 x 120 x 38 mm | 200~240 VAC 50/60 Hz | 17/15 W ± 10% | 2650/3000 RPM ± 10% | 2.38/2.72 m³/min | 7.5/7.8 mmH2O | 4347 dB(A) | 50,000 at 25 °C |
4-23/32″ X 4-23/32″ X 1-1/2″ | 84/96 CFM | 0.30/31 inchH2O | ||||||
AR12038115XBTP | 120 x 120 x 38 mm | 100~120 VAC 50/60 Hz | 16/14 W ± 10% | 2600/3050 RPM ± 10% | 3/3.5 m³/min | 7.62/8.13 mmH2O | 45 dB(A) | 80,000 at 45 °C |
4-23/32″ X 4-23/32″ X 1-1/2″ | 106/125 CFM | 0.30/0.32 inchH2O | ||||||
AR12038230XBTP | 120 x 120 x 38 mm | 200~240 VAC 50/60 Hz | 16/14 W ± 10% | 2600/3050 RPM ± 10% | 3/3.5 m³/min | 7.62/8.13 mmH2O | 45 dB(A) | 80,000 at 45 °C |
4-23/32″ X 4-23/32″ X 1-1/2″ | 106/125 CFM | 0.30/0.32 inchH2O | ||||||
AR1203812XBTP | 120 x 120 x 38 mm | 12 VDC | 10.6 (Max. 17) W | 4200 RPM ± 10% | 5.1 m³/min | 24.89 mmH2O | 54 dB(A) | 65,000 AT 45 °C |
4-23/32″ X 4-23/32″ X 1-1/2″ | 180 CFM | 0.988 inchH2O | ||||||
AR1203824XBTP | 120 x 120 x 38 mm | 24 VDC | 10.3 (Max. 22) W | 4200 RPM ± 10% | 5.1 m³/min | 24.89 mmH2O | 54 dB(A) | 65,000 AT 45 °C |
4-23/32″ X 4-23/32″ X 1-1/2″ | 180 CFM | 0.988 inchH2O | ||||||
AR1203848XBTP | 120 x 120 x 38 mm | 48 VDC | 10.6 (Max. 20) W | 4200 RPM ± 10% | 5.1 m³/min | 24.89 mmH2O | 54 dB(A) | 65,000 AT 45 °C |
4-23/32″ X 4-23/32″ X 1-1/2″ | 180 CFM | 0.988 inchH2O | ||||||
AR17251115XBT | ø 172 X 150 X 51 mm | 100~120 VAC 50/60 Hz | 43/40 W ± 10% | 2700/3000 RPM ± 10% | 4.96/5.10 m³/min | 12/7.5 mmH2O | 5658 dB(A) | 50,000 at 25 °C |
6-49/64″ X 5-29/32″ X 2-1/64″ | 175/180 CFM | 0.47/0.30 inchH2O | ||||||
AR17251230XBT | ø 172 X 150 X 51 mm | 200~240 VAC 50/60 Hz | 38/36 W ± 10% | 2700/3000 RPM ± 10% | 4.96/5.10 m³/min | 12/7.5 mmH2O | 5658 dB(A) | 50,000 at 25 °C |
6-49/64″ X 5-29/32″ X 2-1/64″ | 175/180 CFM | 0.47/0.30 inchH2O | ||||||
AR17251115XBTP | ø 172 X 150 X 51 mm | 100~120 VAC 50/60 Hz | 26/35 W ± 10% | 5000 RPM ± 10% | 10.2 m³/min | 41.15 mmH2O | 68 dB(A) | 70,000 at 40 °C |
6-49/64″ X 5-29/32″ X 2-1/64″ | 360 CFM | 1.62 inchH2O | ||||||
AR17251230XBTP | ø 172 X 150 X 51 mm | 200~240 VAC 50/60 Hz | 26/35 W ± 10% | 5000 RPM ± 10% | 10.2 m³/min | 41.15 mmH2O | 68 dB(A) | 70,000 at 40 °C |
6-49/64″ X 5-29/32″ X 2-1/64″ | 360 CFM | 1.62 inchH2O | ||||||
AR17251115XBTM | ø 172 X 150 X 51 mm | 100~120 VAC 50/60 Hz | 36/33 W ± 10% | 2750/3150 RPM ± 10% | 5.9/7.1 m³/min | 13.9/14.73 mmH2O | 5658 dB(A) | 50,000 at 55 °C |
6-49/64″ X 5-29/32″ X 2-1/64″ | 210/250 CFM | 0.47/0.30 inchH2O | ||||||
AR17251230XBTM | ø 172 X 150 X 51 mm | 200~240 VAC 50/60 Hz | 36/33 W ± 10% | 2750/3150 RPM ± 10% | 5.9/7.1 m³/min | 13.9/14.73 mmH2O | 5658 dB(A) | 50,000 at 55 °C |
6-49/64″ X 5-29/32″ X 2-1/64″ | 210/250 CFM | 0.47/0.30 inchH2O | ||||||
AR1725112XBTP | ø 172 X 150 X 51 mm | 12 VDC | 64.8 W ± 10% | 4000 RPM ± 10% | 8.9 m³/min | 25.91 mmH2O | 60 dB(A) | 90,000 at 35 °C |
6- 49/64″ X 5-29/32″ X 2-1/64″ | 315 CFM | 1.02 inchH2O | ||||||
AR1725124XBTP | ø 172 X 150 X 51 mm | 24 VDC | 63.6 W ± 10% | 4100 RPM ± 10% | 8.9 m³/min | 26.67 mmH2O | 60 dB(A) | 90,000 at 35 °C |
6- 49/64″ X 5-29/32″ X 2-1/64″ | 315 CFM | 1.05 inchH2O | ||||||
AR1725148XBTP | ø 172 X 150 X 51 mm | 48 VDC | 62.4 W ± 10% | 4000 RPM ± 10% | 8.9 m³/min | 26.67 mmH2O | 60 dB(A) | 90,000 at 35 °C |
6-49/64″ X 5-29/32″ X 2-1/64″ | 315 CFM | 1.05 inchH2O | ||||||
AR25089C115XBTP | ø 254 X 89 mm | 100~120 VAC 50/60 Hz | 23/35 W ± 10% | 1450/16800 RPM ±10% | 13/15.5 m³/min | 10.92/11.94 mmH2O | 45 dB(A) | 80,000 at 35 °C |
ø 10″ X 3-1/2″ | 460/550 CFM | 0.43/0.47 inchH2O | ||||||
AR25089C230XBTP | ø 254 X 89 mm | 200~240 VAC 50/60 Hz | 23/35 W ± 10% | 1450/16800 RPM ±10% | 13/15.5 m³/min | 10.92/11.94 mmH2O | 45 dB(A) | 80,000 at 35 °C |
ø 10″ X 3-1/2″ | 460/550 CFM | 0.43/0.47 inchH2O | ||||||
AR25089S115XBTP | ø 254 X 89 mm | 100~120 VAC 50/60 Hz | 60/75 W ± 10% | 2600/2700 RPM ± 10% | 23.2/24.4 m³/min | 19.81/18.54 mmH2O | 65 dB(A) | 80,000 at 35 °C |
ø 10″ X 3-1/2″ | 820/860 CFM | 0.78/0.73 inchH2O | ||||||
AR25089S230XBTP | ø 254 X 89 mm | 200~240 VAC 50/60 Hz | 60/75 W ± 10% | 2600/2700 RPM ± 10% | 23.2/24.4 m³/min | 19.81/18.54 mmH2O | 65 dB(A) | 80,000 at 35 °C |
ø 10″ X 3-1/2″ | 820/860 CFM | 0.78/0.73 inchH2O | ||||||
AR25089G115XBTM | ø 254 X 89 mm | 100~120 VAC 50/60 Hz | 95/105 W ± 10% | 2800/3250 RPM ± 10% | 23.8/28.3 m³/min | 19.81/15.24 mmH2O | 7068 dB(A) | 50,000 at 55 °C |
ø 10″ X 3-1/2″ | 840/1000 CFM | 0.78/0.60 inchH2O | ||||||
AR25089G230XBTM | ø 254 X 89 mm | 200~240 VAC 50/60 Hz | 95/105 W ± 10% | 2800/3250 RPM ± 10% | 23.8/28.3 m³/min | 19.81/15.24 mmH2O | 7068 dB(A) | 50,000 at 55 °C |
ø 10″ X 3-1/2″ | 840/1000 CFM | 0.78/0.60 inchH2O | ||||||
AR25089G440XBTM | ø 254 X 89 mm | 440~480 VAC 50/60 Hz | 95/105 W ± 10% | 2800/3250 RPM ± 10% | 23.8/28.3 m³/min | 19.81/15.24 mmH2O | 7068 dB(A) | 50,000 at 55 °C |
ø 10″ X 3-1/2″ | 840/1000 CFM | 0.78/0.60 inchH2O | ||||||
AR25089S12XBTP | ø 254 X 89 mm | 12 VDC | 64.8 W ± 10% | 2400 RPM ± 10% | 23.5 m³/min | 19.81 mmH2O | 60 dB(A) | 90,000 at 35 °C |
ø 10″ X 3-1/2″ | 830 CFM | 0.78 inchH2O | ||||||
AR25089S24XBTP | ø 254 X 89 mm | 24 VDC | 63.6 W ± 10% | 2500 RPM ± 10% | 24.1 m³/min | 21.08 mmH2O | 60 dB(A) | 90,000 at 35 °C |
ø 10″ X 3-1/2″ | 850 CFM | 0.83 inchH2O | ||||||
AR2508948XBTP | ø 254 X 89 mm | 48 VDC | 62.4 W ± 10% | 2500 RPM ± 10% | 20.31 m³/min | 25.5 mmH2O | 60 dB(A) | 90,000 at 35 °C |
ø 10″ X 3-1/2″ | 718 CFM | 1.00 inchH2O |
12
Fan Model No. |
Outline Dimension |
Rated Voltage |
Power Consumption |
Rotating Speed |
Max. Air Flow |
Max. Static Pressure |
Noise Level |
Durability |
AR8038115XBT |
80 X 80 X 38 mm |
100~120 VAC50/60Hz |
12/9 W ± 10% |
2400/2900±10% RPM |
0.68/0.80 m³/min |
3.5/4.9 mmH2O |
33/38 dB(A) |
50,000 at 25 °C |
3-5/32″ X 3-5/32″ X 1-1/2″ |
24/28.4 CFM |
0.14/0.19 inchH2O |
||||||
AR8038230XBT |
80 X 80 X 38 mm |
200~240 VAC50/60Hz |
17/12 W ± 10% |
2400/2900±10% RPM |
0.68/0.80 m³/min |
3.5/4.9 mmH2O |
33/38 dB(A) |
50,000 at 25 °C |
3-5/32″ X 3-5/32″ X 1-1/2″ |
24/28.4 CFM |
0.14/0.19 inchH2O |
||||||
AR8038115XBTP |
80 X 80 X 38 mm |
100~120 VAC50/60Hz |
14/12 W ± 10% |
2700/3250±10% RPM |
0.7/0.22 m³/min |
4.06/5.59 mmH2O |
29 dB(A) |
80,000 at 45 °C |
3-5/32″ X 3-5/32″ X 1-1/2″ |
26/31 CFM |
0.16/0.22 inchH2O |
||||||
AR8038230XBTP |
80 X 80 X 38 mm |
200~240 VAC50/60Hz |
14/12 W ± 10% |
2700/3250±10% RPM |
0.7/0.22 m³/min |
4.06/5.59 mmH2O |
29 dB(A) |
80,000 at 45 °C |
3-5/32″ X 3-5/32″ X 1″ |
26/31 CFM |
0.16/0.22 inchH2O |
||||||
AR802512XBTP |
80 X 80 X 25 mm |
12 VDC |
2.2 W |
3300 RPM ±10% |
1.1 m³/min |
5.84 mmH2O |
33 dB(A) |
60,000 at 45 °C |
3-5/32″ X 3-5/32″ X 1″ |
40 CFM |
0.69 inchH2O |
||||||
AR802524XBTP |
80 X 80 X 28 mm |
24 VDC |
2.9 W |
3300 RPM ±10% |
1.1 m³/min |
5.84 mmH2O |
33 dB(A) |
60,000 at 45 °C |
3-5/32″ X 3-5/32″ X 1″ |
40 CFM |
0.69 inchH2O |
||||||
AR802548XBTP |
80 X 80 X 28 mm |
48 VDC |
3.8 W |
3300 RPM ±10% |
1.1 m³/min |
5.84 mmH2O |
33 dB(A) |
60,000 at 45 °C |
3-5/32″ X 3-5/32″ X 1″ |
40 CFM |
0.69 inchH2O |
||||||
AR12038115XBT |
120 x 120 x 38 mm |
100~120 VAC50/60Hz |
20/17 W ± 10% |
2650/3000±10% RPM |
2.38/2.72 m³/min |
7.5/7.8 mmH2O |
43/47 dB(A) |
50,000 at 25 °C |
4-23/32″ X 4-23/32″ X 1-1/2″ |
84/96 CFM |
0.30/31 inchH2O |
||||||
AR12038230XBT |
120 x 120 x 38 mm |
100~120 VAC50/60Hz |
17/15 W ± 10% |
2650/3000 ±10% RPM |
2.38/2.72 m³/min |
7.5/7.8 mmH2O |
43/47 dB(A) |
|
4-23/32″ X 4-23/32″ X 1-1/2″ |
84/96 CFM |
0.30/31 inchH2O |
||||||
AR1203812XBT |
120 x 120 x 38 mm |
12 VDC |
16.2 (Max. 18) W |
3500 RPM±10% RPM |
5.24 m³/min |
12.23 mmH2O |
52 dB(A) |
|
4-23/32″ X 4-23/32″ X 1-1/2″ |
185 CFM |
0.48 inchH2O |
||||||
AR1203824XBT |
120 x 120 x 38 mm |
24 VDC |
20.4 (Max. 34.8) W |
3500 RPM±10% RPM |
5.24 m³/min |
12.23 mmH2O |
52 dB(A) |
|
4-23/32″ X 4-23/32″ X 1-1/2″ |
185 CFM |
0.48 inchH2O |
||||||
AR1203848XBT |
120 x 120 x 38 mm |
48 VDC |
15.36 (Max.19.2) W |
3500±10% RPM |
5.24 m³/min |
12.23 mmH2O |
52 dB(A) |
|
4-23/32″ X 4-23/32″ X 1-1/2″ |
185 CFM |
0.48 inchH2O |
||||||
AR17251115XBT |
ø 172 X 150 X 51 mm |
115 VAC |
43/40 W ± 10% |
2700/3000±10% RPM |
4.96/5.10 m³/min |
12/7.5 mmH2O |
56/58 dB(A) |
|
6-49/64″ X 5-29/32″ X 2-1/64″ |
175/180 CFM |
0.47/0.30 inchH2O |
||||||
AR17251230XBT |
ø 172 X 150 X 51 mm |
230 VAC |
38/36 W ± 10% |
2700/3000±10% RPM |
4.96/5.10 m³/min |
12/7.5 mmH2O |
56/58 dB(A) |
|
6-49/64″ X 5-29/32″ X 2-1/64″ |
175/180 CFM |
0.47/0.30 inchH2O |
||||||
AR17251115XBTM |
ø 254 X 89 mm |
115 VDC |
26/33 W ± 10% |
22750/3150±10% RPM |
5.9/7.1 m³/min |
13.97/14.73 mmH2O |
56/58 dB(A |
|
ø 10″ X 3-1/2″ |
210/250 CFM |
0.55/0.58 inchH2O |
||||||
AR17251230XBTM |
ø 254 X 89 mm |
230 VDC |
26/33 W ± 10% |
2750/3150±10% RPM |
5.9/7.1 m³/min |
13.97/14.73 mmH2O |
56/58 dB(A |
|
ø 10″ X 3-1/2″ |
210/250 CFM |
0.55/0.58 inchH2O |
||||||
AR1725112XBT |
ø 172 X 150 X 51 mm |
12 VDC |
14.64 W ± 10% |
3000±10% RPM |
6.43 m³/min |
10.69 mmH2O |
56 dB(A) |
|
6-49/64″ X 5-29/32″ X 2-1/64″ |
185 CFM |
0.6 inchH2O |
||||||
AR1725148XBT |
ø 172 X 150 X 51 mm |
48 VDC |
16.8 W ± 10% |
3000±10% RPM |
6.43 m³/min |
10.69 mmH2O |
56 dB(A) |
|
6-49/64″ X 5-29/32″ X 2-1/64″ |
185 CFM |
0.6 inchH2O |
||||||
AR25089C115XBT |
ø 254 X 89 mm |
115 VAC |
30/35 W ± 10% |
1500/1650 ±10% RPM |
13/15.5 m³/min |
8/10 mmH2O |
48/50 dB(A) |
|
ø 10″ X 3-1/2″ |
460/550 CFM |
0.31/0.39 inchH2O |
||||||
AR25089C230XBT |
ø 254 X 89 mm |
230 VAC |
31/33 W ± 10% |
1500/1650±10% RPM |
13/15.5 m³/min |
8/10 mmH2O |
48/50 dB(A) |
|
ø 10″ X 3-1/2″ |
460/550 CFM |
0.31/0.39 inchH2O |
||||||
AR25089S115XBT |
ø 254 X 89 mm |
115 VAC |
69/79.5 W ± 10% |
2100/1800±10% RPM |
20.2/17.8 m³/min |
8.25/7.15 mmH2O |
61/58 dB(A) |
|
ø 10″ X 3-1/2″ |
700/630 CFM |
0.32/0.28 inchH2O |
||||||
AR25089S230XBT |
ø 254 X 89 mm |
230 VAC |
63.2/72.2 W ± 10% |
2100/1800±10% RPM |
20.2/17.8 m³/min |
8.25/7.15 mmH2O |
61/58 dB(A) |
|
ø 10″ X 3-1/2″ |
700/630 CFM |
0.32/0.28 inchH2O |
||||||
AR25089G115XBTM |
ø 254 X 89 mm |
115 VDC |
95/105 W ± 10% |
2800/3250 ±10% RPM |
23.8/28.3 m³/min |
19.81/15.24 mmH2O |
70/68 dB(A) |
|
ø 10″ X 3-1/2″ |
840/1000 CFM |
0.78/0.60 inchH2O |
||||||
AR25089G230XBTM |
ø 254 X 89 mm |
230 VDC |
95/105 W ± 10% |
2800/3250 ±10% RPM |
23.8/28.3 m³/min |
19.81/15.24 mmH2O |
70/68 dB(A) |
|
ø 10″ X 3-1/2″ |
840/1000 CFM |
0.78/0.60 inchH2O |
||||||
AR25089G440XBTM |
ø 254 X 89 mm |
440 VDC |
95/105 W ± 10% |
2800/3250 ±10% RPM |
23.8/28.3 m³/min |
19.81/15.24 mmH2O |
70/68 dB(A) |
|
ø 10″ X 3-1/2″ |
840/1000 CFM |
0.78/0.60 inchH2O |
||||||
AR25089S24XBT |
ø 254 X 89 mm |
24 VDC |
63 W ± 10% |
2500±10% RPM |
24.1 m³/min |
21.08 mmH2O |
68 dB(A) |
|
ø 10″ X 3-1/2″ |
850 CFM |
0.83 inchH2O |
||||||
AR25089S48XBT |
ø 254 X 89 mm |
48 VDC |
67.2 W ± 10% |
2500±10% RPM |
20.31 m³/min |
25.5 mmH2O |
68 dB(A) |
|
ø 10″ X 3-1/2″ |
718 CFM |
1.00 inchH2O |