| Model No. | Dimensions (H×W×D) | NEMA Rating | Compatible with | FTEC Sizes |
|---|---|---|---|---|
| RAINTEC16-4(*) | 11.29″×8.9″×3.74″ (287×226×95 mm³) | Type 3R/4 | FTEC10 and FTEC16 series | 4″ & 6″ |
| RAINTEC26-4(*) | 15.20″×13.23″×3.74″ (386×336×95 mm³) | Type 3R/4 | FTEC20 and FTEC26 series | 8″ & 10″ |
| RAINTEC32-4(*) | 17.80″×15.83″×3.74″ (452×402×95 mm³) | Type 3R/4 | FTEC32 series | 12″ |
| RAINTEC75-4(*) | 17.80″×29.33″×3.74″ (452×745×95 mm³) | Type 3R/4 | FTEC32 series | 12″ |
| RAINTEC16-4X(**) | 11.29″×8.9″×3.74″ (287×226×95 mm³) | Type 4/4X | FTEC10 and FTEC16 series | 4″ & 6″ |
| RAINTEC26-4X(**) | 15.20″×13.23″×3.74″ (386×336×95 mm³) | Type 4/4X | FTEC20 and FTEC26 series | 8″ & 10″ |
| RAINTEC32-4X(**) | 17.80″×15.83″×3.74″ (452×402×95 mm³) | Type 4/4X | FTEC32 series | 12″ |
| RAINTEC75-4X(**) | 17.80″×29.33″×3.74″ (452×745×95 mm³) | Type 4/4X | FTEC32 series | 12″ |
| RAINTEC16-FDA(**) | 11.29″×8.9″×3.74″ (287×226×95 mm³) | Type 4X/FDA | FTEC10 and FTEC16 series | 4″ & 6″ |
| RAINTEC26-FDA(**) | 15.20″×13.23″×3.74″ (386×336×95 mm³) | Type 4X/FDA | FTEC20 and FTEC26 series | 8″ & 10″ |
| RAINTEC32-FDA(**) | 17.80″×15.83″×3.74″ (452×402×95 mm³) | Type 4X/FDA | FTEC32 series | 12″ |
| RAINTEC75-FDA(**) | 17.80″×29.33″×3.74″ (452×745×95 mm³) | Type 4X/FDA | FTEC32 series | 12″ |
Specifications and key features for quick reference.
Operation, safety notes, and troubleshooting.
Outline drawings with dimensional data.
Manufacturing plants, processing facilities, and industrial complexes requiring outdoor ventilation protection
FDA compliant versions for food processing, beverage production, and commercial kitchens
Office buildings, retail spaces, and commercial facilities with outdoor HVAC equipment
Power plants, substations, and electrical facilities requiring weather protection
Offshore platforms, coastal facilities, and marine applications with corrosive environments
Chemical plants, refineries, and processing facilities with harsh environmental conditions
closes on te