FTEC-32G 12" Fan Filter and Exhaust Filter
Certificates
- UL and cUL Listed, File Number E497874
- CSA and CSAus Listed, File Number 300557
- CE Compliant
Application
FTEC32G series Fan Filter and Exhaust Filter are designed to supply forced convection filtered air for enclosures and electrical panels. By using the unique filtering and cooling features, FTEC will cool down the inside of enclosures to a desired temperature to protect the electrical and electronic parts against heat.
Features
- Type 12 and Type 3R NEMA Rating-NO HOOD REQUIRED
- IP 54 using G3 filter mat and IP 55 using G4 filter mat
- 115 VAC, 230 VAC,460 VAC, 12, 24, and 48 VDC available
- Polyurethane sealing gasket
- Ball bearing Fan
- Easily snaps into place without the use of screws
- Washable and reusable filter mat
- Robust flame-retardant plastic housing, UL 94-V0
- UV Resistant
Colors
- RAL 7035 – Light Gray
- RAL 7032 – Dark Gray
- RAL 9011 – Black
- Other colors on request
Part Number Chart
Fan Filter | |||||||
Size | Color | IP Rating | NEMA Rating | Voltage | Flow Direction | Bearing | Flow Capacity |
10: 4″ | 115: 115 Vac | B: Ball Bearing | |||||
16: 6″ | L: Light Gray | 230: 230 Vac | S: Small | ||||
20: 8″ | D:Dark Gray | 4: IP 54 | X: NEMA 12 | 440: 460 Vac | S: Standard | ( ): Standard | |
26: 10″ | B: Black | 5: IP 55 | Z: NEMA 3R | 12D: 12 Vdc | R: Reverse | B: Big | |
32: 12″ | O: Optional | 24D: 24 Vdc | G: Grande | ||||
48D: 48 Vdc |
Exhaust Filter | |||
Size | Color | IP Rating | NEMA Rating |
10: 4″ | |||
16: 6″ | L: Light Gray | ||
20: 8″ | D:Dark Gray | 4: IP 54 | X: NEMA 12 |
26: 10″ | B: Black | 5: IP 55 | Z: NEMA 3R |
32: 12″ | O: Optional |
Fan Filter | |||||||
Size | Color | IP Rating | NEMA Rating | Voltage | Flow Direction | Bearing | Flow Capacity |
10: 4″ | 115: 115 Vac | B: Ball Bearing | |||||
16: 6″ | L: Light Gray | 230: 230 Vac | S: Small | ||||
20: 8″ | D:Dark Gray | 4:IP 54 | X: NEMA 12 | 440: 460 Vac | S: Standard | ( ): Standard | |
26: 10″ | B: Black | 5: IP 55 | Z: NEMA 3R | 12D: 12Vac | R: Reverse | B: Big | |
32: 12″ | O: Optional | 24D: 24 Vdc | G: Grande | ||||
48D: 48 Vdc |
Exhaust Filter | |||
Size | Color | IP Rating | NEMA Rating |
10: 4″ | |||
16: 6″ | L: Light Gray | ||
20: 8″ | D:Dark Gray | 4: IP 54 | X: NEMA 12 |
26: 10″ | B: Black | 5: IP 55 | Z: NEMA 3R |
32: 12″ | O: Optional |
FTEC32G series Performance Chart - 12" Fan Filter and Exhaust Filter
NEMA Rating | Type 12 | Type 12 or Type 3R | |||||
IP Rating | IP 54 | IP 55 | |||||
Filter Media | G3 | G4 | |||||
Rated Voltage | 100-120 VAC | 200-240/440-480 VAC | 12/24/48 VDC | 100-120 VAC | 200-240/440-480 VAC | 12/24/48 VDC | |
Frequency | 60/5 0 Hz | 60/5 0 Hz | 60/50 Hz | 60/50 Hz | |||
Bearing | Two Ball Bearing | Two Ball Bearing | Two Ball Bearing | Two Ball Bearing | Two Ball Bearing | Two Ball Bearing | |
Power connection | 3 Poles screwless connector or 2 Pin terminal | Wires | 3 Poles screwless connector or 2 Pin terminal | Wires | |||
Fan Filters Colors | |||||||
RAL 7035 Light Gray | FTEC32L4X-115SBG | FTEC32L4X-(***)SBG | FTEC32L4X-(*)DSB | FTEC32L5(**)-115SBG | FTEC32L5(**)-230SBg | FTEC32L5(**)-(*)DSB | |
RAL 7032 Dark Gray | FTEC32D4X-115SBG | FTEC32D4X-(***)SBG | FTEC32D4X-(*)DSB | FTEC32D5(**)-115SBG | FTEC32D5(**)-230SBg | FTEC32D5(**)-(*)DSB | |
RAL 9011 Black | FTEC32B4X-115SBG | FTEC32B4X-(***)SBG | FTEC32B4X-(*)DSB | FTEC32B5(**)-115SBG | FTEC32B5(**)-230SBG | FTEC32B5(**)-(*)DSB | |
Reverse Flow Fan Filter | FTEC32L4X-115RBG | FTEC32L4X-(***)RBG | FTEC32L4X-(*)DRB | FTEC32L5(**)-115RBG | FTEC32L5(**)-(***)RBG | FTEC32L5(**)-(*)DRB | |
FFlow Capacity (CFM-m³/hr at 60/50 Hz) and Maximum Static Pressure (in H2O-Pa at 60/50 Hz) | |||||||
Unimpeded (***) | 625/595 CFM-1060/1010 m³/hr | 625/595 CFM-1060/1010 m³/hr | 550 CFM-935 m³/hr | 595/565 CFM-1010/960 m³/hr | 595/565 CFM-1010/96 0 m³/hr | 500 CFM- 850 m ³/hr | |
in combination | |||||||
Fan Filter+Exhaust Filter | 430/410 CFM-730/695 m³ /hr | 430/410 CFM-730/695 m ³/hr | 330 CFM-560 m³/hr | 420/400 CFM-715/680 m³/hr | 420/400 CFM-715/680 m³/hr | 280 CFM-475 m ³/hr | |
Max. Static Pressure | 0.82/0.77-205/192 | 0.82/0.77-205/192 | 0.60/150 | 0.80/0.76-198/188 | 0.80/0.76-198/188 | 0.54 -135 | |
Fan Filter+Reverse Flow Fan Filter | 570/540 CFM-968/917 m³/hr | 570/540 CFM-968/917 m³/hr | 450 CFM-765 m³/hr | 530/510 CFM-900/866 m³/hr | 530/510 CFM-900/866 m³/hr | 400 CFM-680 m ³/hr | |
Max. Static Pressure | 0.88/0.84-220/210 | 0.56/0.51-140/128 | 0.72 -180 | 0.84/0.81-210/202 | 0.84/0.81-210/202 | 0.62 -155 | |
Other Fan Filters Data | |||||||
Power Input | 105/95 W | 105/95 W | 64.8/63.6/62.4 W | 105/95 W | 105/95 W | 64.8/63.6/ 62.4 W | |
Weight | 3,700 gram /8.16 lb | 3,700 gram /8.16 lb | 3,700 gram /8.16 lb | 3,700 gram /8.16 lb | |||
Noise Level | 68/70 dB(A) | 60 dB (A) | 68/70 dB (A) | 60 DB (A) | |||
Durability (hrs at 35 °C) | 50,000 | 50,000 | 90,000 | 50,000 | 50,000 | 90,000 | |
Operating Temperature | -20 to +70 gram / -4 to +158 lb | -20 to +70 gram / -4 to +158 lb | |||||
Dimensions | 12.84″ X 12.84″ X 6.38″ / 326 X 326 X 162 mm³ | 12.84″ X 12.84″ X 6.38″ / 326 X 326 X162 mm³ | |||||
Certificates | CSA and UL Pending-CE | CSA and UL Pending-CE | |||||
Exhaust Filter-Colors | Type 12-IP 54 | Type 12 or Type 3R-IP55 | |||||
RAL 7035 Light Gray | FTEC32L4X | FTEC32L5(**) | |||||
RAL 7032 Dark Gray | FTEC32D4X | FTEC32D5(**) | |||||
Ral 9011 Black | FTEC32B4X | FTEC32B5(**) | |||||
Dimensions | 12.84″ X 12.84″ X 1.22″ / 326 X 326 X 31 mm³ | 12.84″ X 12.84″ X 1.22″ / 326 X 326 X31 mm³ | |||||
Weight | 750/1.65 | 750/1.65 | |||||
Certificates | CSA-UL-CE | CSA-UL-CE | |||||
Accessories | |||||||
Replacement Filter Media | FTEC32-FM-4 | FTEC32-FM-5 | |||||
NO Thermostat (°C) | TTEC-200-C / ETEC-400 | ETEC-400 | TTEC-200-C / ETEC-400 | ETEC-400 | |||
NO Thermostat (°F) | TTEC-200-F / ETEC-400 | ETEC-400 | TTEC-200-F / ETEC-400 | ETEC-400 |
(*) 12 means 12 VDC, 24 means 24 VDC, and 48 means 48 VDC
(**) X represents Type 12, IP 54 or IP 55 and Z represents Type 3R, IP 55
(***) 230 represents 230 VAC, and 440 VAC represents 460VAC
(****) Flow capacity at 90 VAC – 60 Hz (Type 12) is 520 CFM