FTEC-10 4" Fan Filter and Exhaust Filter
Certificates
- UL and cUL Listed, File Number E497874
- CSA and CSAus Listed, File Number 300557
- CE Compliant
Application
FTEC10 series Fan Filter and Exhaust Filter are designed to supply forced convection filtered air for enclosures and electrical panels. By using the unique filtering and cooling features, FTEC will cool down the inside of enclosures to a desired temperature to protect the electrical and electronic parts against heat.
Features
- Type 12 and Type 3R NEMA Rating-NO HOOD REQUIRED
- IP 54 using G3 filter mat and IP 55 using G4 filter mat
- 115 VAC, 230 VAC, 12, 24, and 48 VDC available
- Polyurethane sealing gasket
- Ball bearing Fan
- Easily snaps into place without the use of screws
- Washable and reusable filter mat
- Robust flame-retardant plastic housing, UL 94-V0
- Operating/Storage Temperature: -4 °F to +158 °F / -20 °C to +70 °C
- Durability: 50,000 – 90,000 hrs
- UV Resistant
Colors
- RAL 7035 – Light Gray
- RAL 7032 – Dark Gray
- RAL 9011 – Black
- Other colors on request
Part Number Chart
Fan Filter | |||||||
Size | Color | IP Rating | NEMA Rating | Voltage | Flow Direction | Bearing | Flow Capacity |
10: 4″ | 115: 115 Vac | B: Ball Bearing | |||||
16: 6″ | L: Light Gray | 230: 230 Vac | S: Small | ||||
20: 8″ | D:Dark Gray | 4: IP 54 | X: NEMA 12 | 440: 460 Vac | S: Standard | ( ): Standard | |
26: 10″ | B: Black | 5: IP 55 | Z: NEMA 3R | 12D: 12 Vdc | R: Reverse | B: Big | |
32: 12″ | O: Optional | 24D: 24 Vdc | G: Grande | ||||
48D: 48 Vdc |
Exhaust Filter | |||
Size | Color | IP Rating | NEMA Rating |
10: 4″ | |||
16: 6″ | L: Light Gray | ||
20: 8″ | D:Dark Gray | 4: IP 54 | X: NEMA 12 |
26: 10″ | B: Black | 5: IP 55 | Z: NEMA 3R |
32: 12″ | O: Optional |
Fan Filter | |||||||
Size | Color | IP Rating | NEMA Rating | Voltage | Flow Direction | Bearing | Flow Capacity |
10: 4″ | 115: 115 Vac | B: Ball Bearing | |||||
16: 6″ | L: Light Gray | 230: 230 Vac | S: Small | ||||
20: 8″ | D:Dark Gray | 4:IP 54 | X: NEMA 12 | 440: 460 Vac | S: Standard | ( ): Standard | |
26: 10″ | B: Black | 5: IP 55 | Z: NEMA 3R | 12D: 12Vac | R: Reverse | B: Big | |
32: 12″ | O: Optional | 24D: 24 Vdc | G: Grande | ||||
48D: 48 Vdc |
Exhaust Filter | |||
Size | Color | IP Rating | NEMA Rating |
10: 4″ | |||
16: 6″ | L: Light Gray | ||
20: 8″ | D:Dark Gray | 4: IP 54 | X: NEMA 12 |
26: 10″ | B: Black | 5: IP 55 | Z: NEMA 3R |
32: 12″ | O: Optional |
FTEC10 series Performance Chart - 4" Fan Filter and Exhaust Filter
NEMA Rating | Type 12 | Type 3R | ||||
IP Rating | IP 54 | IP 55 | ||||
Filter Media | G3 | G4 | ||||
Rated Voltage | 115 VAC | 230 VAC | 12/24/48 VDC | 115 VAC | 230 VAC | 12/24/48 VDC |
Frequency | 60/50 Hz | 60/50 Hz | 60/50 Hz | 60/50 Hz | ||
Bearing | Two Ball Bearing | Two Ball Bearing | Two Ball Bearing | Two Ball Bearing | Two Ball Bearing | Two Ball Bearing |
Power connection | 3 Poles screwless connector or 2 Pin terminal | Wires | 3 Poles screwless connector or 2 Pin terminal | Wires | ||
Fan Filters | ||||||
RAL 7035 Light Grey | FTEC10L4X-115SB | FTEC10L4X-230SB | FTEC10L4X-(*)DSB | FTEC10L5(**)-115SB | FTEC10L5(**)-230SB | FTEC10L5(**)-(*)DSB |
RAL 7032 Dark Grey | FTEC10D4X-115SB | FTEC10D4X-230SB | FTEC10D4X-(*)DSB | FTEC10D5(**)-115SB | FTEC10D5(**)-230SB | FTEC10D5(**)-(*)DSB |
RAL 9011 Black | FTEC10B4X-115SB | FTEC10B4X-230SB | FTEC10B4X-(*)DSB | FTEC10B5(**)-115SB | FTEC10B5(**)-230SB | FTEC10B5(**)-(*)DSB |
Reverse Flow Fan Filter | FTEC10L4X-115RB | FTEC10L4X-230RB | FTEC10L4X-(*)DRB | FTEC10L5(**)-115RB | FTEC10L5(**)-230RB | FTEC10L5(**)-(*)DRB |
Flow Capacity (CFM-m³/hr at 60/50 Hz) and Maximum Static Pressure (in H₂O-Pa at 60/50Hz) | ||||||
Unimpeded (***) | 15/14 CFM26/24 m³/hr | 15/14 CFM26/24m³/hr | 38 CFM65 m³/hr | 14/11 CFM24/19 m³/hr | 14/11 CFM24/19 m³/hr | 35 CFM60 m³/hr |
In combination | ||||||
Fan Filter+Exhaust Filter | 11/9 CFM19/16 m³/hr | 11/9 CFM19/16 m³/hr | 26 CFM45 m³/hr | 10/8 CFM17/14 m³/hr | 10/8 CFM17/14m³/hr | 22 CFM37 m³/hr |
Max. Static Pressure | 0.18/0.13-46/33 | 0.18/0.13-46/33 | 0.32-80 | 0.15/0.12-37/30 | 0.15/0.12-37/30 | 0.30-75 |
FanFilter+Reverse Flow Fan Filter | 13/12 CFM22/20 m³/hr | 13/12 CFM22/20 m³/hr | 35CFM60 m³/hr | 12/11 CFM20/19 m³/hr | 12/11 CFM20/19 m³/hr | 32 CFM55 m³/hr |
Max. Static Pressure | 0.20/0.16-50/40 | 0.20/0.16-50/40 | 0.34-85 | 0.18/0.14-46/35 | 0.18/0.14-46/35 | 0.31-78 |
Other Fan Filters Data | ||||||
Rated Current(A) | 12/14 W | 12/14 W | 2.2/2.9/3.8 W | 12/14 W | 12/14 W | 2.2/2.9/3.8 W |
Weight (gr/lb) | 550 gram /1.21 lb | 230 gram /0.51 lb | 550 gram /1.21 lb | 230 gram /0.51 lb | ||
Noise Level(dB(A)) | 38/33 dB (A) | 55 dB (A) | 38/33 dB (A) | 55 dB (A) | ||
Durability (hrs at 25 °C) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Operating Temperature (°C/°F) | -20 to +70 °C / -4 to +158 °F | -20 to +70 °C / -4 to +158 °F | ||||
Dimensions | 4.57″ X 4.57″ X 2.95″ / 116 X 116 X 75 mm³ | 4.57″ X 4.57″ X 2.95″ / 116 X 116 X 75 mm³ | ||||
Certificates | CSA-UL-CE | CSA-UL-CE | ||||
Exhaust Filters | Type 12-IP 54 | Type 12 or Type 3R-IP55 | ||||
RAL 7035 Light Grey | FTEC10L4X | FTEC10L5(**) | ||||
RAL 7032 Dark Grey | FTEC10D4X | FTEC10D5(**) | ||||
RAL 9011 Black | FTEC10B4X | FTEC10B5(**) | ||||
Dimensions | 4.57″ X 4.57″ X 1.22″ / 116 X 116 X 31 mm³ | 4.57″ X 4.57″ X 1.22″ / 116 X 116 X 31 mm³ | ||||
Weight (gr/lb) | 100 gram / 0.22 lb | 100 gram / 0.22 lb | ||||
Certificates | CSA-UL-CE | CSA-UL-CE | ||||
Accessories | ||||||
Replacement Filter Media | FTEC10-FM-4 | FTEC10-FM-5 | ||||
NO Thermostat(°C) | TTEC-200-C / ETEC-400 | ETEC-400 | TTEC-200-C / ETEC-400 | ETEC-400 | ||
NO Thermostat(°F) | TTEC-200-C / ETEC-400 | ETEC-400 | TTEC-200-C / ETEC-400 | ETEC-400 |
(*) 12 means 12 VDC, 24 means 24 VDC, and 48 means 48 VDC
(**) X represents Type 12, IP 54 or IP 55, Z represents Type 3R IP 55
(***) Flow capacity at 90 VAC – 60 Hz (Type 12) is 13.5 CFM