FTEC 10
Certificates
- UL and cUL Listed, File Number E497874
- CSA and CSAus Listed, File Number 80030884
- CE Compliant
Application
FTEC10 series Fan Filter and Exhaust Filter are designed to supply forced convection filtered air for enclosures and electrical panels. By using the unique filtering and cooling features, FTEC will cool down the inside of enclosures to a desired temperature to protect the electrical and electronic parts against heat.
Features
- Type 12 and Type 3R NEMA Rating-NO HOOD REQUIRED
- IP 54 using G3 filter mat and IP 55 using G4 filter mat
- 115 VAC, 230 VAC, 12, 24, and 48 VDC available
- Polyurethane sealing gasket
- Ball bearing Fan
- Easily snaps into place without the use of screws
- Washable and reusable filter mat
- Robust flame-retardant plastic housing, UL 94-V0
- UV Resistant
Colors
- RAL 7035 – Light Gray
- RAL 7032 – Dark Gray
- RAL 9011 – Black
- Other colors on request



Part ID No.-Fan Filter | FTEC10(*)4(**)-115SB | FTEC10(*)4(**)-230SB | FTEC10(*)5(**)-115SB | FTEC10(*)5(**)-230SB |
Dimensions | 4.57″ X 4.57″ X 2.95″ / 116 X 116 X 75 mm³ | 4.57″ X 4.57″ X 2.95″ / 116 X 116 X 75 mm³ | ||
Weight | 1 lb / 450 gr | 1 lb / 450 gr | ||
Rated Voltage | 115 VAC | 230 VAC | 115 VAC | 230 VAC |
Frequency | 50/60 Hz | 50/60 Hz | ||
Max Air Flow | 14/15 CFM – 24/26 m³/hr | 11/14 CFM – 19/24 m³/hr | ||
Max Static Pressure (Air Flow = Zero) | 0.13/0.18 in-H₂O – 33/46 Pa | 0.12/0.15 in-H₂O – 30/37 Pa | ||
Rated Current | 0.18/0.13 A ± 10% | 0.12/0.09 A ± 10% | 0.18/0.13 A ± 10% | 0.12/0.09 A ± 10% |
Power Consumption | 12/9 W ± 10% | 17/12 W ± 10% | 12/9 W ± 10% | 17/12 W ± 10% |
Operating Temperature | -20 to +70 °C / -4 to +158 °F | -20 to +70 °C / -4 to +158 °F | ||
Storage Temperature | -20 to +70 °C / -4 to +158 °F | -20 to +70 °C / -4 to +158 °F | ||
Noise Level | 33/38 dB(A) | 33/38 dB(A) | ||
Durability | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs |
Connection | 2 PolesTerminal | 2 PolesTerminal | 2 PolesTerminal | 2 PolesTerminal |
Part ID No.-Filter | FTEC10(*)4(**) | FTEC10(*)5(**) | ||
Dimensions | 4.57″ X 4.57″ X 1.22″ / 116 X 116 X 31 mm³ | 4.57″ X 4.57″ X 1.22″ / 116 X 116 X 31 mm³ | ||
Cut-out Dimensions | 3.66″ -0/+0.04″ / 93 mm -0/+1 mm | 3.66″ -0/+0.04″ / 93 mm -0/+1 mm | ||
Weight | 0.22 lb / 100 gr | 0.22 lb / 100 gr | ||
Ingress Protection | IP 54-Using G3 Filter Mat | IP 55-Using G4 Filter Mat | ||
(*) “L” for RAL 7035, “D” for RAL 7032, and “O” for Optional color | ||||
(**) “X” for Type 12 NEMA Rating, Indoor application, and PC/ABS material. “Z” for Type 3R NEMA Rating, Outdoor application, and PC material. |